The Standard AQ - California Labor Contractor Report supports compliance with California's pay data reporting requirements under Senate Bill 1162. Provide this report to your customers; they will determine whether they are required to submit the information to California. Private employers with 100 or more workers hired through labor contractors in the prior calendar year — with at least one worker based in California — must file a separate Labor Contractor Employee Report.
Parameters
Use the parameters below to filter the report before running it.
| Parameter Name | Options | Description |
|---|---|---|
| Supplier | All Available Suppliers | Filters by the supplier of the employee. |
| Branch | All Available Branches | Filters by the branch of the employee. |
| Date Type | Accounting Period Date, Week Worked Date, Check Date | |
| Start Date | MM/DD/YYYY | Pulls employees with payroll/checks within the snapshot period/date range working for the provided Customer ID. |
| End Date | MM/DD/YYYY | |
| Transaction Type | All Available Taxable Transaction Types | Examples: Regular, OT, DT, Salary, Bonus, Equipment, etc. |
| Ignore "Missing Info" Errors? | Yes or No |
Yes — Missing race/sex/ethnicity data is ignored; UU codes display as required by CA. No — Displays errors and missing mapping data in the report. |
| Customer ID | Free text | Filters by Customer ID. |
| Show Employee Detail | Yes / No |
Yes — Displays the report per employee with detail information. No — Displays the report per Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. |
| Include Child Departments | Yes / No |
Yes — Includes the Customer ID and its child customers/departments. No — Includes only the Customer ID, not child departments. |
Report Fields
The fields available in this report vary based on the Show Employee Detail parameter selection.
Employee Detail = Yes
| Field Name | Description | Note |
|---|---|---|
| Establishment Name | Customer's Name | |
| Address Line 1 | Customer's Worksite Street 1 | |
| Address Line 2 | Customer's Worksite Street 2 | |
| City | Customer's Worksite City | |
| State | Customer's Worksite State | |
| ZIP Code | Customer's Worksite Zip Code | |
| NAICS Code | Supplier Property | OSHA NAICS Code |
| Major Activity | Value of the CA_EEO_PayData_Reporting_MajorActivity branch property | |
| Employee ID | Employee's ID | Pulls employees with payroll within the snapshot period/date range. |
| Employee First Name | Employee's First Name | |
| Employee Middle Name | Employee's Middle Name | |
| Employee Last Name | Employee's Last Name | |
| Total Number of Employees at Establishment | Total number of employees with payroll at the Customer and Worksite Address within the snapshot period. | |
| Was a California Pay Data Report filed for this establishment last year? | ||
| Was an EEO-1 Report filed for this establishment last year? | ||
| Is this establishment the employer's headquarters? | ||
| Labor Contractor | Transaction's Supplier Name | |
| Labor Contractor FEIN | Transaction's Supplier FEIN | |
| Snapshot - Start Date | Start Date from the parameter | |
| Snapshot - End Date | End Date from the parameter | |
| Job Category | Job Category. See the mapping. | Job Category Mapping |
| Race/Ethnicity/Sex | A10 - Hispanic/Latino - Male A20 - Hispanic/Latino - Female A30 - Hispanic/Latino - Non-Binary B10 - Non-Hispanic/Non-Latino - Male - White B20 - Non-Hispanic/Non-Latino - Male - Black or African American B30 - Non-Hispanic/Non-Latino - Male - Native Hawaiian or Other Pacific Islander B40 - Non-Hispanic/Non-Latino - Male - Asian B50 - Non-Hispanic/Non-Latino - Male - American Indian or Alaskan Native B60 - Non-Hispanic/Non-Latino - Male - Two or more races C10 - Non-Hispanic/Non-Latino - Female - White C20 - Non-Hispanic/Non-Latino - Female - Black or African American C30 - Non-Hispanic/Non-Latino - Female - Native Hawaiian or Other Pacific Islander C40 - Non-Hispanic/Non-Latino - Female - Asian C50 - Non-Hispanic/Non-Latino - Female - American Indian or Alaskan Native C60 - Non-Hispanic/Non-Latino - Female - Two or more races D10 - Non-Hispanic/Non-Latino - Non-Binary - White D20 - Non-Hispanic/Non-Latino - Non-Binary - Black or African American D30 - Non-Hispanic/Non-Latino - Non-Binary - Native Hawaiian or Other Pacific Islander D40 - Non-Hispanic/Non-Latino - Non-Binary - Asian D50 - Non-Hispanic/Non-Latino - Non-Binary - American Indian or Alaskan Native D60 - Non-Hispanic/Non-Latino - Non-Binary - Two or more races U10 - Unknown Race/Ethnicity, Known Male U20 - Unknown Race/Ethnicity, Known Female U30 - Unknown Race/Ethnicity, Known Non-Binary UU - Unknown Race/Ethnicity, Unknown Sex |
|
| Pay Band | 1: $19,239 and under 2: $19,240 - $24,959 3: $24,960 - $32,239 4: $32,240 - $41,079 5: $41,080 - $53,039 6: $53,040 - $68,119 7: $68,120 - $87,359 8: $87,360 - $112,319 9: $112,320 - $144,559 10: $144,560 - $186,159 11: $186,160 - $239,199 12: $239,200 and over |
Pay Band based on Taxable Gross for Medical employee wages for the year of the Start Date parameter. See the mapping. |
| Number of Employees | Total number of employees with payroll within the snapshot period by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Mean - Hourly Rate | Calculated mean by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Median - Hourly Rate | Calculated median by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Total Hours | Total hours worked by the employee for transactions at the California worksite for the year of the Start Date parameter. | |
| Exemption Status | Indicates whether the employee is exempt or non-exempt under the Fair Labor Standards Act (FLSA). | Exempt, Non-Exempt |
| Work Schedule Type | Indicates the employee's employment classification for the reporting period. | Full-Time, Part-Time, Intermittent |
| Weeks Worked | The number of weeks worked by each California employee during the reporting year. Includes weeks of paid time off such as vacation, sick time, and holidays. | Numeric |
| Row-Level Clarifying Remarks | N/A | |
Employee Detail = No
| Field Name | Description | Note |
|---|---|---|
| Establishment Name | Customer's Name | |
| Address Line 1 | Customer's Worksite Street 1 | |
| Address Line 2 | Customer's Worksite Street 2 | |
| City | Customer's Worksite City | |
| State | Customer's Worksite State | |
| ZIP Code | Customer's Worksite Zip Code | |
| NAICS Code | Supplier Property | OSHA NAICS Code |
| Major Activity | ||
| Total Number of Employees at Establishment | Total number of employees with payroll at the Customer and Worksite Address within the snapshot period. | |
| Was a California Pay Data Report filed for this establishment last year? | ||
| Was an EEO-1 Report filed for this establishment last year? | ||
| Is this establishment the employer's headquarters? | ||
| Labor Contractor | Transaction's Supplier Name | |
| Labor Contractor FEIN | Transaction's Supplier FEIN | |
| Snapshot - Start Date | Start Date from the parameter | |
| Snapshot - End Date | End Date from the parameter | |
| Job Category | Job Category. See the mapping. | Job Category Mapping |
| Race/Ethnicity/Sex | A10 - Hispanic/Latino - Male A20 - Hispanic/Latino - Female A30 - Hispanic/Latino - Non-Binary B10 - Non-Hispanic/Non-Latino - Male - White B20 - Non-Hispanic/Non-Latino - Male - Black or African American B30 - Non-Hispanic/Non-Latino - Male - Native Hawaiian or Other Pacific Islander B40 - Non-Hispanic/Non-Latino - Male - Asian B50 - Non-Hispanic/Non-Latino - Male - American Indian or Alaskan Native B60 - Non-Hispanic/Non-Latino - Male - Two or more races C10 - Non-Hispanic/Non-Latino - Female - White C20 - Non-Hispanic/Non-Latino - Female - Black or African American C30 - Non-Hispanic/Non-Latino - Female - Native Hawaiian or Other Pacific Islander C40 - Non-Hispanic/Non-Latino - Female - Asian C50 - Non-Hispanic/Non-Latino - Female - American Indian or Alaskan Native C60 - Non-Hispanic/Non-Latino - Female - Two or more races D10 - Non-Hispanic/Non-Latino - Non-Binary - White D20 - Non-Hispanic/Non-Latino - Non-Binary - Black or African American D30 - Non-Hispanic/Non-Latino - Non-Binary - Native Hawaiian or Other Pacific Islander D40 - Non-Hispanic/Non-Latino - Non-Binary - Asian D50 - Non-Hispanic/Non-Latino - Non-Binary - American Indian or Alaskan Native D60 - Non-Hispanic/Non-Latino - Non-Binary - Two or more races U10 - Unknown Race/Ethnicity, Known Male U20 - Unknown Race/Ethnicity, Known Female U30 - Unknown Race/Ethnicity, Known Non-Binary UU - Unknown Race/Ethnicity, Unknown Sex |
|
| Pay Band | 1: $19,239 and under 2: $19,240 - $24,959 3: $24,960 - $32,239 4: $32,240 - $41,079 5: $41,080 - $53,039 6: $53,040 - $68,119 7: $68,120 - $87,359 8: $87,360 - $112,319 9: $112,320 - $144,559 10: $144,560 - $186,159 11: $186,160 - $239,199 12: $239,200 and over |
Pay Band based on Taxable Gross for Medical employee wages for the year of the Start Date parameter. See the mapping. |
| Number of Employees | Total number of employees with payroll within the snapshot period by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Mean - Hourly Rate | Calculated mean by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Median - Hourly Rate | Calculated median by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Total Hours | Total hours worked by the employee for transactions at the California worksite for the year of the Start Date parameter. | |
| Number of CA Employees Working Remotely | Total count of California employees who work remotely. | |
| Number of Remote CA Employees Located Within CA | Count of remote California employees whose home location is within California. | |
| Number of Remote CA Employees Located Outside CA | Count of remote California employees whose home location is outside California. | |
| Row-Level Clarifying Remarks | N/A | |
Third-party link disclaimer: These links are provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval by Avionté of any products, services, or opinions of the corporation, organization, or individual. Avionté bears no responsibility for the accuracy, legality, or content of the external site or subsequent links. Contact the external site for answers to questions regarding its content.
Comments
0 commentsPlease sign in to leave a comment.