This report is designed to be provided to your customers, who will determine whether they need to submit the required information to California. Senate Bill 1162 added the requirement that a private employer with 100 or more workers hired through labor contractors in the prior calendar year — with at least one worker based in California — must file a separate "Labor Contractor Employee Report." The report covers workers hired through labor contractors in the prior calendar year and was due on 5/10/2023.
Report specifications are based on the PDR Excel Templates | CRD (ca.gov).
Note: The report will pull blank data for the fields below — this is expected and no setup is required.
- Was a California Pay Data Report filed for this establishment last year?
- Was an EEO-1 Report filed for this establishment last year?
- Is this establishment the employer's headquarters?
| On This Page | |
| → Report Description | → Parameters |
| → Report Fields | |
| · Employee Detail = Yes | · Employee Detail = No |
Report Description
Provide this report to your customers. They will determine whether they need to submit the required information to California. The report will pull blank data for certain establishment fields — this is expected and no setup is required.
Parameters
| Parameter Name | Options | Description |
|---|---|---|
| Supplier | All Available Suppliers | Filters the supplier of the employee. |
| Branch | All Available Branches | Filters the branch of the employee. |
| Date Type | Accounting Period Date, Week Worked Date, Check Date | |
| Start Date | MM/DD/YYYY | Pulls employees with payroll/checks within the snapshot period working for the provided Customer ID. |
| End Date | MM/DD/YYYY | |
| Transaction Type | All Available Taxable Transaction Types | Ex: Regular, OT, DT, Salary, Bonus, Equipment, etc. |
| Ignore "Missing Info" Errors? | Yes or No |
Yes — Only missing race, sex, and ethnicity are ignored; displays UU codes as required by CA. No — Displays errors and missing mapping data in the report. |
| Customer ID | Free text field | Filters by Customer ID. |
| Show Employee Detail | Yes / No |
Yes — Displays the report per employee with their detail information. No — Displays the report per Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. |
| Include Child Departments | Yes / No |
Yes — Includes the customer from the Customer ID parameter and its child customers/departments. No — Includes only the customer from the Customer ID parameter. |
Report Fields
Employee Detail = Yes
| Field Name | Description | Note |
|---|---|---|
| Establishment Name | Customer's Name | |
| Address Line 1 | Customer's Worksite Street 1 | |
| Address Line 2 | Customer's Worksite Street 2 | |
| City | Customer's Worksite City | |
| State | Customer's Worksite State | |
| ZIP Code | Customer's Worksite Zip Code | |
| NAICS Code | ||
| Major Activity | Value of the CA_EEO_PayData_Reporting_MajorActivity branch property | |
| Employee ID | Employee's ID | Pulls employees with payroll within the snapshot period/date range. |
| Employee First Name | Employee's First Name | |
| Employee Middle Name | Employee's Middle Name | |
| Employee Last Name | Employee's Last Name | |
| Total Number of Employees at Establishment | Total number of employees with payroll at the Customer and Worksite Address within the snapshot period. | |
| Was a California Pay Data Report filed for this establishment last year? | ||
| Was an EEO-1 Report filed for this establishment last year? | ||
| Is this establishment the employer's headquarters? | ||
| Labor Contractor | Transaction's Supplier Name | |
| Labor Contractor FEIN | Transaction's Supplier FEIN | |
| Snapshot - Start Date | Start Date from the parameter | |
| Snapshot - End Date | End Date from the parameter | |
| Job Category | Job Category. See the mapping. | https://avionteclassicsupport.zendesk.com/hc/en-us/articles/360045321534 |
| Race* | Employee's race as reported for EEO purposes. | |
| Race/Ethnicity/Sex | Race/Ethnicity/Gender Codes: A10 - Hispanic/Latino - Male A20 - Hispanic/Latino - Female A30 - Hispanic/Latino - Non-Binary B10 - Non-Hispanic/Non-Latino - Male - White B20 - Non-Hispanic/Non-Latino - Male - Black or African American B30 - Non-Hispanic/Non-Latino - Male - Native Hawaiian or Other Pacific Islander B40 - Non-Hispanic/Non-Latino - Male - Asian B50 - Non-Hispanic/Non-Latino - Male - American Indian or Alaskan Native B60 - Non-Hispanic/Non-Latino - Male - Two or more races C10 - Non-Hispanic/Non-Latino - Female - White C20 - Non-Hispanic/Non-Latino - Female - Black or African American C30 - Non-Hispanic/Non-Latino - Female - Native Hawaiian or Other Pacific Islander C40 - Non-Hispanic/Non-Latino - Female - Asian C50 - Non-Hispanic/Non-Latino - Female - American Indian or Alaskan Native C60 - Non-Hispanic/Non-Latino - Female - Two or more races D10 - Non-Hispanic/Non-Latino - Non-Binary - White D20 - Non-Hispanic/Non-Latino - Non-Binary - Black or African American D30 - Non-Hispanic/Non-Latino - Non-Binary - Native Hawaiian or Other Pacific Islander D40 - Non-Hispanic/Non-Latino - Non-Binary - Asian D50 - Non-Hispanic/Non-Latino - Non-Binary - American Indian or Alaskan Native D60 - Non-Hispanic/Non-Latino - Non-Binary - Two or more races U10 - Unknown Race/Ethnicity, Known Male U20 - Unknown Race/Ethnicity, Known Female U30 - Unknown Race/Ethnicity, Known Non-Binary UU - Unknown Race/Ethnicity, Unknown Sex |
|
| Pay Band | Pay Band Category Codes: 1: $19,239 and under 2: $19,240 – $24,959 3: $24,960 – $32,239 4: $32,240 – $41,079 5: $41,080 – $53,039 6: $53,040 – $68,119 7: $68,120 – $87,359 8: $87,360 – $112,319 9: $112,320 – $144,559 10: $144,560 – $186,159 11: $186,160 – $239,199 12: $239,200 and over |
Pay Band based on Taxable Gross for Medical employee wages for the year of the Start Date parameter. See the mapping. |
| Number of Employees | Total number of employees with payroll within the snapshot period by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Mean - Hourly Rate* | Calculated mean by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Median - Hourly Rate* | Calculated median by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Total Hours | Total hours worked by the employee for transactions at the California worksite for the year of the Start Date parameter. | |
| Row-Level Clarifying Remarks | N/A | |
Employee Detail = No
| Field Name | Description | Note |
|---|---|---|
| Establishment Name | Customer's Name | |
| Address Line 1 | Customer's Worksite Street 1 | |
| Address Line 2 | Customer's Worksite Street 2 | |
| City | Customer's Worksite City | |
| State | Customer's Worksite State | |
| ZIP Code | Customer's Worksite Zip Code | |
| NAICS Code | ||
| Major Activity | ||
| Total Number of Employees at Establishment | Total number of employees with payroll at the Customer and Worksite Address within the snapshot period. | |
| Was a California Pay Data Report filed for this establishment last year? | ||
| Was an EEO-1 Report filed for this establishment last year? | ||
| Is this establishment the employer's headquarters? | ||
| Labor Contractor | Transaction's Supplier Name | |
| Labor Contractor FEIN | Transaction's Supplier FEIN | |
| Snapshot - Start Date | Start Date from the parameter | |
| Snapshot - End Date | End Date from the parameter | |
| Job Category | Job Category. See the mapping. | https://avionteclassicsupport.zendesk.com/hc/en-us/articles/360045321534 |
| Race* | Employee's race as reported for EEO purposes. | |
| Race/Ethnicity/Sex | Race/Ethnicity/Gender Codes: A10 - Hispanic/Latino - Male A20 - Hispanic/Latino - Female A30 - Hispanic/Latino - Non-Binary B10 - Non-Hispanic/Non-Latino - Male - White B20 - Non-Hispanic/Non-Latino - Male - Black or African American B30 - Non-Hispanic/Non-Latino - Male - Native Hawaiian or Other Pacific Islander B40 - Non-Hispanic/Non-Latino - Male - Asian B50 - Non-Hispanic/Non-Latino - Male - American Indian or Alaskan Native B60 - Non-Hispanic/Non-Latino - Male - Two or more races C10 - Non-Hispanic/Non-Latino - Female - White C20 - Non-Hispanic/Non-Latino - Female - Black or African American C30 - Non-Hispanic/Non-Latino - Female - Native Hawaiian or Other Pacific Islander C40 - Non-Hispanic/Non-Latino - Female - Asian C50 - Non-Hispanic/Non-Latino - Female - American Indian or Alaskan Native C60 - Non-Hispanic/Non-Latino - Female - Two or more races D10 - Non-Hispanic/Non-Latino - Non-Binary - White D20 - Non-Hispanic/Non-Latino - Non-Binary - Black or African American D30 - Non-Hispanic/Non-Latino - Non-Binary - Native Hawaiian or Other Pacific Islander D40 - Non-Hispanic/Non-Latino - Non-Binary - Asian D50 - Non-Hispanic/Non-Latino - Non-Binary - American Indian or Alaskan Native D60 - Non-Hispanic/Non-Latino - Non-Binary - Two or more races U10 - Unknown Race/Ethnicity, Known Male U20 - Unknown Race/Ethnicity, Known Female U30 - Unknown Race/Ethnicity, Known Non-Binary UU - Unknown Race/Ethnicity, Unknown Sex |
|
| Pay Band | Pay Band Category Codes: 1: $19,239 and under 2: $19,240 – $24,959 3: $24,960 – $32,239 4: $32,240 – $41,079 5: $41,080 – $53,039 6: $53,040 – $68,119 7: $68,120 – $87,359 8: $87,360 – $112,319 9: $112,320 – $144,559 10: $144,560 – $186,159 11: $186,160 – $239,199 12: $239,200 and over |
Pay Band based on Taxable Gross for Medical employee wages for the year of the Start Date parameter. See the mapping. |
| Number of Employees | Total number of employees with payroll within the snapshot period by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Mean - Hourly Rate* | Calculated mean by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Median - Hourly Rate* | Calculated median by Customer, Worksite, Job Category, Race/Ethnicity/Sex, and Pay Band. | |
| Total Hours | Total hours worked by the employee for transactions at the California worksite for the year of the Start Date parameter. | |
| Row-Level Clarifying Remarks | N/A | |
Third-Party Link Disclaimer: These links are provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval by the author of any products, services, or opinions of the corporation, organization, or individual. The author bears no responsibility for the accuracy, legality, or content of the external site or subsequent links. Contact the external site for answers to questions regarding its content.
Comments
0 commentsPlease sign in to leave a comment.